Coins under maintenance
Withdrawals and deposits are currently unavailable on these coins.They will soon be restored.
COIN CODE | COIN NAME | STATUS | WITHDRAWAL FEE | NETWORK FEE | MINIMUM WITHDRAWAL |
---|---|---|---|---|---|
AMC | Americancoin | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
ARG | Argentum | Maintenance | 0.50000000 | 0.10000000 | 0.00500000 |
BCH | Bluechip | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
BITR | Bitreplica | Maintenance | 2.00000000 | 1.00000000 | 10.00000000 |
BIZ | Bizcoin | Maintenance | 0.11000000 | 0.01000000 | 1.00000000 |
BSY | Banksycoin | Maintenance | 0.20000000 | 0.10000000 | 10.00000000 |
BTB | Bitbar | Maintenance | 0.00050000 | 0.00050000 | 0.00500000 |
BURN | Burnercoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
CIN | Cinnamoncoin | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
CINNI | Cinnicoin | Maintenance | 0.02000000 | 0.01000000 | 0.10000000 |
CLOAK | Cloakcoin | Maintenance | 0.20000000 | 0.10000000 | 10.00000000 |
CMC | Cosmoscoin | Maintenance | 0.10000000 | 0.01000000 | 0.00500000 |
COL | Colossuscoin | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
CRYPT | Cryptcoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
CSC | Casinocoin | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
DGC | Digitalcoin | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
DMD | Diamond | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
DOLLAR | Dollarcoin | Maintenance | 1.10000000 | 0.10000000 | 1.00000000 |
DTC | Datacoin | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
ELC | Elacoin | Maintenance | 0.00050000 | 0.00050000 | 0.00500000 |
ELP | Elephantcoin | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
EMD | Emerald | Maintenance | 0.30000000 | 0.10000000 | 0.00500000 |
EZC | Ezcoin | Maintenance | 0.50000000 | 0.10000000 | 0.00500000 |
FIRE | Firecoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
FLO | Florincoin | Maintenance | 1.00000000 | 0.10000000 | 0.00500000 |
FRK | Franko | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
GEEK | Geekkos | Maintenance | 10.00000000 | 5.00000000 | 5.00000000 |
GLX | Galaxycoin | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
GLYPH | Glyphcoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
HAL | Halcyon | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
HYC | Hypercoin | Maintenance | 1.00000000 | 0.10000000 | 0.00500000 |
ISO | E-currency | Maintenance | 10.00000000 | 0.10000000 | 1.00000000 |
KARM | Karmacoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
KGC | Krugercoin | Maintenance | 1.00000000 | 0.10000000 | 0.00500000 |
LBW | Lebowskis | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
LOG | Woodcoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
MYR | Myriadcoin | Maintenance | 0.02000000 | 0.01000000 | 0.10000000 |
NAN | Nanotoken | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
NAUT | Nautiluscoin | Maintenance | 0.20000000 | 0.10000000 | 10.00000000 |
NET | Netcoin | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
NIB | Nibble | Maintenance | 0.00200000 | 0.00200000 | 0.00500000 |
NUC | Nucoin | Maintenance | 0.50000000 | 0.10000000 | 0.00500000 |
ORB | Orbitcoin | Maintenance | 0.10000000 | 0.01000000 | 0.00500000 |
PTS | Protoshares | Maintenance | 0.10000000 | 0.05000000 | 0.00500000 |
PXC | Phoenixcoin | Maintenance | 0.50000000 | 0.10000000 | 0.00500000 |
REC | Realcoin | Maintenance | 0.50000000 | 0.10000000 | 0.00500000 |
RED | Redcoin | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
ROX | Roxcoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
RU | Ruble | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
SBC | Stablecoin | Maintenance | 0.50000000 | 0.10000000 | 0.00500000 |
SCOT | Scotcoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
SCSY | Securitysyscoin | Maintenance | 0.20000000 | 0.10000000 | 10.00000000 |
SPA | Spaincoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
SPT | Spots2 | Maintenance | 0.40000000 | 0.20000000 | 0.00500000 |
SUPER | Supercoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
SVR | Survivorcoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
TAC | Talkcoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
TAG | Tagcoin | Maintenance | 0.20000000 | 0.10000000 | 0.00500000 |
TECH | Techcoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
TOR | Torcoin | Maintenance | 10.10000000 | 0.10000000 | 1.00000000 |
VAULT | Vaultcoin | Maintenance | 0.20000000 | 0.10000000 | 0.00020000 |
VLC | Valuecoin | Maintenance | 0.50000000 | 0.10000000 | 0.00500000 |
VOOT | Vootcoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
VRC | Vericoin | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
WC | Whitecoin | Maintenance | 0.02000000 | 0.01000000 | 0.10000000 |
WEC | Weedcoin | Maintenance | 0.10000000 | 0.10000000 | 0.00500000 |
XBOT | Socialxbot | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
XCASH | Xcash | Maintenance | 0.20000000 | 0.10000000 | 1.00000000 |
YAC | Yacoin | Maintenance | 0.01000000 | 0.01000000 | 0.00500000 |
BTG | Bitgem | Retired | 0.01000000 | 0.00100000 | 0.00500000 |
PWC | Powercoin | Retired | 5.00000000 | 0.10000000 | 0.00500000 |
RCH | Richcoin | Retired | 0.50000000 | 0.10000000 | 0.00500000 |
In order to be able to vote for coin addition you must be a registered user of Coins-e. We will only allow one vote for every user. You can add additional votes by paying a small fee of 0.005 BTC. We've worked hard to put this service together and the fee goes towards our ramen noodle fund.
If you would like to see a currency added to this list, please fill in this form.